SUBSCRIPTION APRIL 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.04.2023 | Spal – Ternana | X | 3.20 | 1 : 1 Won |
02.04.2023 | Angers – Nice | X | 3.80 | 1 : 1 Won |
03.04.2023 | Valencia – Rayo Vallecano | X | 3.25 | 1 : 1 Won |
04.04.2023 | Chippenham – Farnborough | 1 | 3.20 | 2 : 1 Won |
05.04.2023 | Sutjeska – Jedinstvo | 2 | 7.00 | 3 : 4 Won |
06.04.2023 | Nordhausen – Auerbach | X | 3.60 | 2 : 2 Won |
07.04.2023 | Rotherham – West Brom | 1 | 4.50 | 3 : 1 Won |
08.04.2023 | Patro Eisden – URSL Vise | X | 6.35 | 0 : 0 Won |
09.04.2023 | Liverpool – Arsenal | X | 3.50 | 2 : 2 Won |
10.04.2023 | Boca Juniors – Colon Santa Fe | 2 | 5.50 | 0 : 2 Won |
11.04.2023 | Magra – MC Alger | 2 | 2.70 | 0 : 1 Won |
12.04.2023 | El Daklyeh – Ceramica Cleopatra | X | 2.95 | 0 : 0 Won |
13.04.2023 | Anderlecht – AZ Alkmaar | 1 | 2.55 | 2 : 0 Won |
14.04.2023 | Schalke – Hertha Berlin | 1 | 2.25 | 5 : 2 Won |
15.04.2023 | Chelsea – Brighton | 2 | 2.40 | 1 : 2 Won |
16.04.2023 | West Ham – Arsenal | X | 4.20 | 2 : 2 Won |
17.04.2023 | Fiorentina – Atalanta | X | 3.40 | 1 : 1 Won |
18.04.2023 | Chelsea – Real Madrid | 2 | 2.60 | 0 : 2 Won |
19.04.2023 | G.A. Eagles – Waalwijk | 1 | 2.10 | 3 : 2 Won |
20.04.2023 | Nice – Basel | X | 4.00 | 1 : 1 Won |
21.04.2023 | Arsenal – Southampton | X | 7.00 | 3 : 3 Won |
22.04.2023 | Leicester – Wolves | 1 | 2.40 | 2 : 1 Won |
23.04.2023 | Bournemouth – West Ham | 2 | 2.45 | 0 : 4 Won |
24.04.2023 | Atalanta – AS Roma | 1 | 2.40 | 3 : 1 Won |
25.04.2023 | Wolves – Crystal Palace | 1 | 2.25 | 2 : 0 Won |
26.04.2023 | Omonia – Paphos | 1 | 2.60 | 3 : 1 Won |
27.04.2023 | Southampton – Bournemouth | 2 | 2.80 | 0 : 1 Won |
28.04.2023 | Osasuna – Real Sociedad | 2 | 2.20 | 0 : 2 Won |
29.04.2023 | FC Halifax – Eastleigh | X | 3.40 | 1 : 1 Won |
30.04.2023 | Spal – Perugia | X | 3.25 | 1 : 1 Won |
SUBSCRIPTION MARCH 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.03.2023 | Pharco – Arab Contractors | 1 | 3.80 | 2 : 1 Won |
02.03.2023 | Shamal – Qatar SC | 1 | 3.10 | 3 : 0 Won |
03.03.2023 | Pyramids – Zamalek | X | 3.15 | 0 : 0 Won |
04.03.2023 | Rotherham – QPR | 1 | 2.50 | 3 : 1 Won |
05.03.2023 | Trento – Lecco | 1 | 2.25 | 2 : 0 Won |
06.03.2023 | Mannheim – Elversberg | 1 | 3.00 | 2 : 1 Won |
07.03.2023 | Buxton – AFC Fylde | X | 3.25 | 2 : 2 Won |
08.03.2023 | Wadi Degla – Petrojet | 2 | 3.15 | 0 : 1 Won |
09.03.2023 | Kopavogur – Vestri | X | 6.00 | 1 : 1 Won |
10.03.2023 | Verl – Hallescher | X | 3.60 | 2 : 2 Won |
11.03.2023 | Leeds – Brighton | X | 3.60 | 2 : 2 Won |
12.03.2023 | West Ham – Aston Villa | X | 3.25 | 1 : 1 Won |
13.03.2023 | Girona – Atl. Madrid | 2 | 2.10 | 0 : 1 Won |
14.03.2023 | Wigan – Coventry | X | 3.25 | 1 : 1 Won |
15.03.2023 | Paide – Kuressaare | 2 | 3.00 | 0 : 1 Won |
16.03.2023 | Arsenal – Sporting CP | X | 5.50 | 1 : 1 Won |
17.03.2023 | Astara – Arman Gohar | 1 | 2.10 | 2 : 0 Won |
18.03.2023 | Stoke – Norwich | X | 3.30 | 0 : 0 Won |
19.03.2023 | Braga – FC Porto | X | 3.20 | 0 : 0 Won |
20.03.2023 | Derby U21 – Stoke City U21 | 2 | 2.20 | 1 : 6 Won |
21.03.2023 | Crawley – Doncaster | 1 | 2.40 | 1 : 1 Lost |
22.03.2023 | Mansfield – Grimsby | X | 3.50 | 0 : 0 Won |
23.03.2023 | Scotland U21 – Sweden U21 | 2 | 2.10 | 2 : 3 Won |
24.03.2023 | East Fife – Elgin City | 1 | 2.10 | 2 : 0 Won |
25.03.2023 | Croatia – Wales | X | 4.50 | 1 : 1 Won |
26.03.2023 | San Donato – Gubbio | 2 | 2.10 | 1 : 2 Won |
27.03.2023 | Freiburg II – Saarbrucken | X | 3.10 | 1 : 1 Won |
28.03.2023 | Greece U21 – Belarus U21 | X | 5.50 | 1 : 1 Won |
29.03.2023 | Cheltenham – Sheffield Wed | X | 3.75 | 2 : 2 Won |
30.03.2023 | Erzurumspor – Altay | 2 | 4.20 | 2 : 4 Won |
31.03.2023 | Mallorca – Osasuna | X | 3.00 | 0 : 0 Won |
SUBSCRIPTION FEBRUARY 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.02.2023 | Eupen – Genk | X | 3.80 | 1 : 1 Won |
02.02.2023 | Kayserispor – Basaksehir | 1 | 3.10 | 1 : 0 Won |
03.02.2023 | Valenciennes – Laval | 1 | 2.70 | 3 : 1 Won |
04.02.2023 | Cremonese – Lecce | 2 | 2.90 | 0 : 2 Won |
05.02.2023 | Marseille – Nice | 2 | 5.00 | 1 : 3 Won |
06.02.2023 | Le Mans – Concarneau | 1 | 2.75 | 3 : 2 Won |
07.02.2023 | Doncaster – Tranmere | 1 | 2.75 | 2 : 0 Won |
08.02.2023 | Al-Ahli Manama – East Riffa | 1 | 2.20 | 1 : 0 Won |
09.02.2023 | Nea Salamis – Anorthosis | 2 | 2.40 | 0 : 1 Won |
10.02.2023 | Club Brugge KV – Royale Union SG | X | 3.20 | 1 : 1 Won |
11.02.2023 | Arsenal – Brentford | X | 4.30 | 1 : 1 Won |
12.02.2023 | Angers – Auxerre | X | 3.30 | 1 : 1 Won |
13.02.2023 | Smouha – Zamalek | 2 | 2.45 | 1 : 3 Won |
14.02.2023 | Forest Green – Charlton | 2 | 2.40 | 0 : 1 Won |
15.02.2023 | WAA Banjul – Hawks | 2 | 2.60 | 0 : 2 Won |
16.02.2023 | Bayer Leverkusen – Monaco | 2 | 3.30 | 2 : 3 Won |
17.02.2023 | Le Mans – Nancy | 2 | 3.60 | 0 : 1 Won |
18.02.2023 | Bristol Rovers – Burton | 2 | 3.20 | 1 : 2 Won |
19.02.2023 | Excelsior – Nijmegen | 2 | 2.20 | 0 : 3 Won |
20.02.2023 | Getafe – Valencia | 1 | 3.20 | 1 : 0 Won |
21.02.2023 | Darlington – Buxton | X | 3.35 | 1 : 1 Won |
22.02.2023 | Al Masry – Pyramids | X | 2.90 | 0 : 0 Won |
23.02.2023 | Monaco – Bayer Leverkusen | 2 | 3.00 | 2 : 3 Won |
24.02.2023 | F. Amager – Hobro | 1 | 3.10 | 2 : 1 Won |
25.02.2023 | Reading – Blackpool | 1 | 2.20 | 3 : 1 Won |
26.02.2023 | Monaco – Nice | 2 | 3.50 | 0 : 3 Won |
27.02.2023 | El Gaish – Al Ittihad | 2 | 3.15 | 3 : 4 Won |
28.02.2023 | Al Ahly – El Daklyeh | X | 4.40 | 1 : 1 Won |
SUBSCRIPTION JANUARY 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.01.2023 | Toulouse – AC Ajaccio | 1 | 2.10 | 2 : 0 Won |
02.01.2023 | Scarborough – Darlington | Over 3.5 | 2.60 | 2 : 5 Won |
03.01.2023 | Everton – Brighton | 2 | 2.40 | 1 : 4 Won |
04.01.2023 | Konyaspor – Sivasspor | X | 3.30 | 2 : 2 Won |
05.01.2023 | Chelsea – Manchester City | X/2 HT FT | 6.00 | 0 : 0 / 0 : 1 Won |
06.01.2023 | Pau FC – Montpellier | 1 | 3.60 | 2 : 1 Won |
07.01.2023 | Waalwijk – Heerenveen | X | 3.50 | 0 : 0 Won |
08.01.2023 | Atromitos – Ionikos | 1 | 2.20 | 2 : 0 Won |
09.01.2023 | Charlton U21 – Swansea U21 | X | 4.25 | 1 : 1 Won |
10.01.2023 | Athens Kalithea – Lamia | 2 | 3.50 | 1 : 2 Won |
11.01.2023 | AC Ajaccio – Reims | 2 | 2.40 | 0 : 1 Won |
12.01.2023 | Fulham – Chelsea | 1 | 3.80 | 2 : 1 Won |
13.01.2023 | Al Khaleej – Al Wehda | 1 | 2.80 | 3 : 2 Won |
14.01.2023 | Scarborough – Blyth | 1 | 2.20 | 3 : 2 Won |
15.01.2023 | Cosenza – Benevento | X | 3.00 | 1 : 1 Won |
16.01.2023 | Ingolstadt – Aue | 2 | 4.00 | 1 : 2 Won |
17.01.2023 | Leuven – Eupen | X | 4.00 | 1 : 1 Won |
18.01.2023 | Crystal Palace – Manchester Utd | X | 4.00 | 1 : 1 Won |
19.01.2023 | Gent – Charleroi | X | 4.00 | 0 : 0 Won |
20.01.2023 | Sochaux – Caen | 2 | 3.50 | 1 : 2 Won |
21.01.2023 | Nijmegen – FC Emmen | 1 | 2.10 | 3 : 1 Won |
22.01.2023 | Panathinaikos – PAOK | 2 | 3.30 | 0 : 3 Won |
23.01.2023 | Sudan – Madagascar | 2 | 3.30 | 0 : 3 Won |
24.01.2023 | Fleetwood – Portsmouth | 2 | 2.45 | 0 : 2 Won |
25.01.2023 | Werder Bremen – Union Berlin | 2 | 2.60 | 1 : 2 Won |
26.01.2023 | Ajax – FC Volendam | X | 11.00 | 1 : 1 Won |
27.01.2023 | Foolad – Persepolis | 1 | 4.20 | 1 : 0 Won |
28.01.2023 | Leuven – St. Truiden | X | 3.20 | 1 : 1 Won |
29.01.2023 | Lazio – Fiorentina | X | 3.40 | 1 : 1 Won |
30.01.2023 | Jong Utrecht – Graafschap | X | 3.80 | 1 : 1 Won |
31.01.2023 | Woking – Torquay | X | 3.80 | 1 : 1 Won |
SUBSCRIPTION DECEMBER 2022
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2022 | Huddersfield – Olympiacos Piraeus | 2 | 2.10 | 0 : 2 Won |
02.12.2022 | Ipswich – Fleetwood | X | 5.25 | 1 : 1 Won |
03.12.2022 | Venezia – Ternana | 1 | 2.40 | 2 : 1 Won |
04.12.2022 | Tienen – Hoogstraten | X | 3.55 | 1 : 1 Won |
05.12.2022 | Rizespor – Pendikspor | X | 3.00 | 1 : 1 Won |
06.12.2022 | Whitby – Hyde | X | 3.25 | 1 : 1 Won |
07.12.2022 | Oostende – Lille | X | 4.50 | 2 : 2 Won |
08.12.2022 | Perugia – Spal | X | 3.25 | 0 : 0 Won |
09.12.2022 | Aveley – Enfield Town | X | 3.60 | 1 : 1 Won |
10.12.2022 | Shrewsbury – Bolton | 1 | 3.40 | 3 : 2 Won |
11.12.2022 | Bolnisi – Samtredia | 2 | 3.40 | 0 : 2 Won |
12.12.2022 | Primeiro de Agosto – Academica | X | 4.00 | 1 : 1 Won |
13.12.2022 | Boston Utd – Banbury | 2 | 2.95 | 0 : 1 Won |
14.12.2022 | Sitra – East Riffa | 2 | 2.45 | 0 : 1 Won |
15.12.2022 | Jong PSV – Jong Ajax | X | 3.75 | 2 : 2 Won |
16.12.2022 | Chaves – Mafra | 2 | 3.10 | 1 : 2 Won |
17.12.2022 | Virton – Beveren | X | 4.20 | 0 : 0 Won |
18.12.2022 | Amarante – SC Vianense | 2 | 2.70 | 2 : 4 Won |
19.12.2022 | Al Nasr – Dibba Al Fujairah | 2 | 5.75 | 0 : 1 Won |
20.12.2022 | Kasimpasa – Umraniyespor | 2 | 3.60 | 1 : 2 Won |
21.12.2022 | Genk – Anderlecht | X | 3.60 | 0 : 0 Won |
22.12.2022 | Bnei Eilat – Ironi Modiin | 1 | 2.50 | 3 : 2 Won |
23.12.2022 | Empoli – Sassuolo | 1 | 2.75 | 2 : 1 Won |
24.12.2022 | Pikine – Mbour | X | 2.70 | 1 : 1 Won |
25.12.2022 | Emirates Club – Al Thaid | X | 4.35 | 1 : 1 Won |
26.12.2022 | Torquay – Yeovil | X | 3.30 | 1 : 1 Won |
27.12.2022 | Westerlo – Antwerp | X | 3.40 | 3 : 3 Won |
28.12.2022 | Atromitos – PAOK | X | 4.50 | 1 : 1 Won |
29.12.2022 | Lamia – Giannina | X | 3.20 | 1 : 1 Won |
30.12.2022 | Cadiz CF – Almeria | X | 3.25 | 1 : 1 Won |
31.12.2022 | Manchester City – Everton | X | 8.00 | 1 : 1 Won |
SUBSCRIPTION NOVEMBER 2022
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2022 | Bayer Leverkusen – Club Brugge KV | X | 4.50 | 0 : 0 Won |
02.11.2022 | FC Copenhagen – Dortmund | X | 4.20 | 1 : 1 Won |
03.11.2022 | Feyenoord – Lazio | 1 | 2.20 | 1 : 0 Won |
04.11.2022 | Yarmouk – Al Sulaibikhat | X | 4.00 | 0 : 0 Won |
05.11.2022 | Blackpool – Luton | 2 | 2.70 | 0 : 1 Won |
06.11.2022 | Torquay – Derby | X | 5.00 | 2 : 2 Won |
07.11.2022 | Karmiotissa – Apollon | X | 3.40 | 1 : 1 Won |
08.11.2022 | Sheffield Utd – Rotherham | 2 | 8.00 | 0 : 1 Won |
09.11.2022 | Nottingham – Tottenham | 1 | 4.00 | 2 : 0 Won |
10.11.2022 | Aarhus – Nordsjaelland | 2 | 2.75 | 0 : 2 Won |
11.11.2022 | Pribram – Chrudim | X | 3.40 | 1 : 1 Won |
12.11.2022 | Lida – Petrikov | 1 | 6.60 | 2 : 1 Won |
13.11.2022 | Brest – Troyes | 1 | 2.00 | 2 : 1 Won |
14.11.2022 | Nancy – Sedan | X | 3.45 | 0 : 0 Won |
15.11.2022 | Hougang – Albirex Niigata | 1 | 4.10 | 4 : 2 Won |
16.11.2022 | Mexico – Sweden | 2 | 3.50 | 1 : 2 Won |
17.11.2022 | Rwanda – Sudan | X | 3.00 | 0 : 0 Won |
18.11.2022 | Lechia Gdansk – Gornik Z. | 1 | 2.60 | 2 : 1 Won |
19.11.2022 | Grimsby – Stevenage | X | 3.25 | 1 : 1 Won |
20.11.2022 | Picerno – Avellino | 1 | 2.60 | 2 : 1 Won |
21.11.2022 | Mirandes – FC Cartagena SAD | 1 | 2.70 | 2 : 1 Won |
22.11.2022 | Ipswitch – Portsmouth | 2 | 5.50 | 0 : 2 Won |
23.11.2022 | L. Mikulas – Wisla Plock | X | 3.30 | 4 : 4 Won |
24.11.2022 | AIK – Vasteras SK | X | 3.20 | 1 : 1 Won |
25.11.2022 | Genk U23 – RWDM 47 | 1 | 4.00 | 2 : 0 Won |
26.11.2022 | Parma – Modena | 2 | 4.75 | 1 : 2 Won |
27.11.2022 | Spain – Germany | BTTS – Yes | 2.25 | 1 : 1 Won |
28.11.2022 | Nottingham U21 – Charlton U21 | 2 | 4.50 | 1 : 2 Won |
29.11.2022 | Maroons – URA SC | X | 3.10 | 2 : 2 Won |
30.11.2022 | Lecco – Renate | 1 | 2.10 | 1 : 0 Won |